Mount Meru University (MMU): Fees structure for Undergraduate Programs, Certificate Level Programs and Master’s Programs at Mount Meru University Main Campus (Ngaramtoni) and Mount Meru University Town Centre (Arusha City) .
Mount Meru University (MMU) Fees Structure 2017-2018
MMU Fees Undergraduate Programs
Financial Requirements for the Undergraduate Programs
Bachelor’s Programs | Diploma Programs | ||||||
Fee Category
Semester 1 |
Semester 2 | Year Total | Semester 1 | Semester 2 | Year Total | ||
Registration Fees | 20,000 | – | 20,000 | 20,000 | – | 20,000 | |
Tuition Fees* (six courses) | 800,000 | 800,000 | 1,600,000 | 550,000 | 550,000 | 1,100,000 | |
Examination Fees | 40,000 | 40,000 | 80,000 | 40,000 | 40,000 | 80,000 | |
Internship /Practicum Supervision Fees | – | 120,000 | 120,000 | – | 120,000 | 120,000 | |
Research SupervisionFees | – | 120,000 | 120,000 | – | – | – | |
Student Activity Fees | 10,000 | 10,000 | 20,000 | 10,000 | 10,000 | 20,000 | |
MMU Clinic Fees** | 50,000 | 50,000 | 100,000 | 50,000 | 50,000 | 100,000 | |
Students’ Union Fees | 5,000 | 5,000 | 10,000 | 5,000 | 5,000 | 10,000 | |
Caution Money*** | 50,000 | – | 50,000 | 50,000 | – | 50,000 | |
Student ID 10,000 | 10,000 | ||||||
Total | 985,000 | 1,145,000 | 2,130,000 | 735,000 | 775,000 | 1,510,000 | |
Graduation Fee**** | 50,000 | 35,000 | |||||
On-Campus Accommodation***** | |||||||
Shared Room | 120,000 | 120,000 | 240,000 | 120,000 | 120,000 | 240,000 | |
* Payable at the submission of the application and it is non- refundable.
** Payable at initial registration; 50% refundable after clearance and graduation from program of study.
***. A student taking less than 50% of full course load in a semester will be required to pay tuition per credit hour at the rate of Tshs. 45,000/= per credit hour.
**** Paid at the beginning of the last semester of the student’s program of study. This fee excludes the cost of the graduation attire.
MMU Fees for Certificate Level Programs:
Financial Requirements for Certificate Level Programs
Fee Category | Semester 1 | Semester 2 | Year Total |
Registration Fees | 20,000 | – | 20,000 |
Tuition Fees* | 450,000 | 450,000 | 900,000 |
Examination Fees | 40,000 | 40,000 | 80,000 |
Internship / Practicum
Fees |
– | 120,000 | 120,000 |
Student Activity Fees | 10,000 | 10,000 | 20,000 |
MMU Clinic Fees** | 50,000 | 50,000 | 100,000 |
Students’ Union Fees | 5,000 | 5,000 | 10,000 |
Student ID | 10,000 | ||
Caution Money*** | 50,000 | – | 50,000 |
Total | 625,000 | 675,000 | 1,300,000 |
Graduation Fee**** | 35,000 |
Note: Mount Meru University has the right to change these fees as deemed fit according to the inflation rate
* A student taking 50% and above of full course load in a semester will pay a flat rate of tuition fees charged for
the semester. A student taking less than 50% of full course load in a semester will be required to pay tuition per credit hour at the rate of TZS 20,000/= per credit hour.
** Paid only by students who do not hold any health insurance.
*** Payable at initial registration; refundable after clearance and graduation from program of study.
**** Paid at the beginning of the last semester of the student’s program of study. This fee excludes the cost of the graduation attire.
NB: As from the 2014/2015 academic year, all students at MMU main campus and Arusha Center will be required to conduct their Teaching/Field Practices within the Northern Regions only (i.e. Tanga, Kilimanjaro, Arusha and Manyara) in Tanzania and not otherwise. Students at MMU – Mwanza Center will conduct their Teaching/Field Practices within the Lake Regions (i.e. Mara, Mwanza, Geita, Shinyanga and Kagera) and not beyond that area.
MMU Fees for CMaster’s Programs:
Financial Requirements for the Master’s Programs Fees Payable to the University.
Cost Item |
Amount
Payable in Semester 1 |
Amount
Payable in Semester 2 |
Amount
Payable in Semester 3 |
Amount
Payable in Semester 4 |
Total
Amount Payable |
Application Fee* | – | – | – | – | 30,000 |
Registration Fees | 20,000 | – | 20,000 | – | 40,000 |
Caution Money** | 100,000 | – | – | – | 100,000 |
Student Identity Card | 5,000 | – | – | – | 5,000 |
Tuition*** | 1,800,000 | 1,800,000 | 1,800,000 | 1,800,000 | 7,200,000 |
Supervision/
Mentorship Fees |
300,000 | 300,000 | 300,000 | 300,000 | 1,200,000 |
Examination Fees | 40,000 | 40,000 | 40,000 | 40,000 | 160,000 |
Student Activity Fees | 10,000 | 10,000 | 10,000 | 10,000 | 40,000 |
Students’ Union Fees | 5,000 | 5,000 | 5,000 | 5,000 | 20,000 |
MMU Clinic Fees | 20,000 | 20,000 | 20,000 | 20,000 | 80,000 |
Graduation fees**** | – | – | – | 50,000 | 50,000 |
Total | 1,525,000 | 1,400,000 | 1,400,000 | 1,475,000 | 5,850,000 |
* Payable at the submission of the application and it is non- refundable.
** Payable at initial registration; 50% refundable after clearance and graduation from program of study.
***. A student taking less than 50% of full course load in a semester will be required to pay tuition per credit hour at the rate of Tshs. 120,000/= per credit hour.
**** Paid at the beginning of the last semester of the student’s program of study. This fee excludes the cost of the graduation attire.
Estimated Direct Student Costs
Cost Item | Amount / Year |
Meals (7,500/= per day x 120 days per semester x 2 semesters) | 1,800,000 |
Accommodation (50,000/= per month x 4 months per semester x 2 semesters) | 400,000 |
Books & stationery | 250,000 |
Field Research (25,000/= per day x 120 days per semester) | 3,000,000 |
Total | 5,450,000 |
Fee Payment Policy, Mode of Payment and Refund Policy
Policy
- Semester fees are due at the beginning of the semester and must be paid in full for one to be recognized as a bona fide registered student at MMU in that particular semester.
Mode of Payment
- All payment should be made through any of the following University bank accounts: National Bank of Commerce, Meru Branch, Arusha: Tshs. Account No. 057103000058. Standard Chartered Bank (T) Ltd., Arusha Branch: Tshs. Account No. 0102014001600; US $ Account No. 870201400600.
- Kenya Commercial Bank (T) Ltd., Arusha Branch: Tshs. Account No. 221760314; Kshs.418000024. Tanzania Investment Bank, Arusha Branch: Tshs Account Number 001600003113401.
Tuition Fee Refund Policy
- Apart from other fees, if a student honourably withdraws from the program, tuition may be refunded at the following rates:
- Claim during 1st week of classes: 80% of tuition will be refunded
- Claim during 2nd week of classes: 60% of tuition will be refunded
- Claim during 3rd week of classes: 40% of tuition will be refunded Claim during 4th week of classes: 20% of tuition will be refunded No claim will be considered after the 4th week of classes.
For Updates information candidates may check the MMU Portal http://www.mmu.ac.tz